
OUR DELICIOUS MENU
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna.
Maple Muffins
Gluten Free & TastyCFA5.00
| Calories | 120 |
| Proteins | 90g |
| Fats | 20g |
| Carbohydrates | 34g |
PORRIDGE
Farmer House Oats & MilkCFA5.25
| Calories | 290 |
| Proteins | 67g |
| Fats | 67g |
| Carbohydrates | 67g |
Vegetable Salad
With Madagascar PaprikaCFA6.80
| Calories | 500 |
| Proteins | 77g |
| Fats | 50g |
| Carbohydrates | 100g |
Greek Salad
Fresh Vegetables SaladCFA8.55
| Calories | 90 |
| Proteins | 80g |
| Fats | 9g |
| Carbohydrates | 32g |
Eggs & Vegetables
Protein Rich BreakfastCFA9.87
| Calories | 500 |
| Proteins | 78g |
| Fats | 90g |
| Carbohydrates | 123g |
Weight Loss Meal Plan
CFA10.00 – CFA19.50
| Calories | 100 |
| Proteins | 56g |
| Fats | 54g |
| Carbohydrates | 12g |
Tuna Salad
Boiled Tuna With CarrotCFA10.15
| Calories | 120 |
| Proteins | 90g |
| Fats | 55g |
| Carbohydrates | 24g |
Japanese Saute
Oven Baked Oil FreeCFA13.00
| Calories | 300 |
| Proteins | 120g |
| Fats | 10g |
| Carbohydrates | 50g |
Tofu Cheese
Naturally Brewed CheeseCFA13.00
| Calories | 340 |
| Proteins | 120g |
| Fats | 2g |
| Carbohydrates | 200g |
Baked salmon
Fresh From Atlantic OceanCFA15.00
| Calories | 400 |
| Proteins | 120g |
| Fats | 99g |
| Carbohydrates | 121g |
Tomato Omelete
With Parsley & Cheese FetaCFA15.99
| Calories | 800 |
| Proteins | 90g |
| Fats | 48g |
| Carbohydrates | 67g |
Chilli Wings
Extra Spice ChickenCFA19.00
| Calories | 500 |
| Proteins | 240g |
| Fats | 80g |
| Carbohydrates | 300g |
- 1
- 2
